130ª RELAÇÃO DE PESQUISADORES CREDENCIADOS À IMPORTAÇÃO – Lei 8.010/1990
PORTAL GOV.BR
CREDENCIAMENTO | NOME | CPF | VENCIMENTO |
920.017995/2024 | ZULEIDE MARIA IGNACIO | ***.968.409-** | 12/08/2029 |
920.003245/2008 | TEODIANO FREIRE BASTOS FILHO | ***.812.077-** | 12/08/2029 |
920.019619/2024 | RAFAEL SILVA GUIMARÃES | ***.081.747-** | 12/08/2029 |
920.019681/2024 | IURI RIBEIRO DIAS | ***.342.965-** | 12/08/2029 |
920.019694/2024 | LILIAN ADRIANA BORGES | ***.053.689-** | 12/08/2029 |
920.019722/2024 | JOAO RICARDO MOREIRA DE ALMEIDA | ***.794.351-** | 12/08/2029 |
920.007149/2018 | JULIANA PAVAN ZULIANI TRENCH DE SOUZA | ***.464.188-** | 12/08/2029 |
920.001741/2005 | CATIA FERNANDES BARBOSA | ***.050.897-** | 12/08/2029 |
920.019729/2024 | MARIANA BENDER GOMES | ***.264.500-** | 12/08/2029 |
920.005999/2014 | EDUARDO CALIL DE OLIVEIRA | ***971.049-** | 12/08/2029 |
920.019741/2024 | CRISTINA BICHELS HEBEDA | ***.982.669-** | 12/08/2029 |
920.019756/2024 | WAGNER CARRUPT MACHADO | ***.777.668-** | 12/08/2029 |
920.019759/2024 | LUIGI JOVANE | ***.803.957-** | 12/08/2029 |
920.007145/2018 | IGOR JOSE BOGGIONE SANTOS | ***.344.486-** | 12/08/2029 |
920.019815/2024 | JAIR MAX FURTUNATO MAIA | ***.607.624-** | 12/08/2029 |
920.019816/2024 | JUAREZ BENIGNO PAES | ***.158.627-** | 12/08/2029 |
920.019823/2024 | RODRIGO ARGENTON FREIRE | ***.846.638-** | 12/08/2029 |
920.019842/2024 | ANDRE QUINTILIANO BEZERRA SILVA | ***.903.364-** | 12/08/2029 |
920.001708/2005 | ANA LUIZA SPADANO ALBUQUERQUE | ***.453.107-** | 12/08/2029 |
920.019875/2024 | FELIPE MONTEIRO | ***.152.612-** | 12/08/2029 |
920.019876/2024 | VIVIANE MARIA GUEDES LAYME | ***.692.684-** | 12/08/2029 |
920.007056/2018 | AURIGENA ANTUNES DE ARAUJO | ***.060.594-** | 12/08/2029 |
920.019918/2024 | MARGARETE DULCE BAGATINI | ***.406.410-** | 12/08/2029 |
920.019924/2024 | ELIBIO LEOPOLDO RECH FILHO | ***.402.491-** | 12/08/2029 |
920.019977/2024 | MARIANA BENDER GOMES | ***.264.500-** | 12/08/2029 |
920.019991/2024 | EDUARDO LUCENA CAVALCANTE DE AMORIM | ***.540.354-** | 12/08/2029 |
920.020001/2024 | EDELBERTO FRANCO SILVA | ***.918.636-** | 12/08/2029 |
920.020105/2024 | NATALIA MATOS SOUZA AZEVEDO | ***.608.374-** | 12/08/2029 |
920.020149/2024 | LAURA PLAZAS TOVAR | ***.423.938-** | 12/08/2029 |
920.020151/2024 | THIAGO GOMES DE CASTRO | ***.296.749-** | 12/08/2029 |
920.003780/2009 | CLAUDIA LUCIA MARTINS DA SILVA | ***.611.187-** | 12/08/2029 |
920.020184/2024 | PAULO EMILIO VALADAO DE MIRANDA | ***.078.807-** | 12/08/2029 |
920.006797/2017 | RAPHAEL MARTINS BRUM | ***.553.450-** | 12/08/2029 |
920.020220/2024 | SERGIO DANIEL CARVALHO CANUTO | ***.497.821-** | 12/08/2029 |
920.020225/2024 | RAPHAEL DE AQUINO GOMES | ***.855.471-** | 12/08/2029 |
DALILA ANDRADE OLIVEIRA